0.25
0.1
Iteration: 0
Water depth (old):			0.25 	0.25 	0.25 	0.25 	0.25 	0.25 	0.25 	0.25 	0.25 	0.25 	0.1 
Wetted perimeter:			1.71 	1.71 	1.71 	1.71 	1.71 	1.71 	1.71 	1.71 	1.71 	1.71 	1.28 
Wetted cross section:		0.313 	0.313 	0.313 	0.313 	0.313 	0.313 	0.313 	0.313 	0.313 	0.313 	0.11 
Hydraulic radius:			0.183 	0.183 	0.183 	0.183 	0.183 	0.183 	0.183 	0.183 	0.183 	0.183 	0.0857 
Water level elevation:		0.29 	0.286 	0.282 	0.278 	0.274 	0.27 	0.266 	0.262 	0.258 	0.254 	0.1 
Flow velocity:			0.16 	0.16 	0.16 	0.16 	0.16 	0.16 	0.16 	0.16 	0.16 	0.16 	0.455 
Froude number:			0.112 	0.112 	0.112 	0.112 	0.112 	0.112 	0.112 	0.112 	0.112 	0.112 	0.479 
Friction slope:			0.0014 	0.0014 	0.0014 	0.0014 	0.0014 	0.0014 	0.0014 	0.0014 	0.0014 	0.0014 	0.0241 
Water depth (new):			0.259 	0.259 	0.259 	0.259 	0.259 	0.259 	0.259 	0.259 	0.259 	0.242 	0.1 
Iteration: 1
Water depth (old):			0.259 	0.259 	0.259 	0.259 	0.259 	0.259 	0.259 	0.259 	0.259 	0.242 	0.1 
Wetted perimeter:			1.73 	1.73 	1.73 	1.73 	1.73 	1.73 	1.73 	1.73 	1.73 	1.69 	1.28 
Wetted cross section:		0.326 	0.326 	0.326 	0.326 	0.326 	0.326 	0.326 	0.326 	0.326 	0.301 	0.11 
Hydraulic radius:			0.188 	0.188 	0.188 	0.188 	0.188 	0.188 	0.188 	0.188 	0.188 	0.179 	0.0857 
Water level elevation:		0.299 	0.295 	0.291 	0.287 	0.283 	0.279 	0.275 	0.271 	0.267 	0.246 	0.1 
Flow velocity:			0.153 	0.153 	0.153 	0.153 	0.153 	0.153 	0.153 	0.153 	0.153 	0.166 	0.455 
Froude number:			0.105 	0.105 	0.105 	0.105 	0.105 	0.105 	0.105 	0.105 	0.105 	0.118 	0.479 
Friction slope:			0.00125 	0.00125 	0.00125 	0.00125 	0.00125 	0.00125 	0.00125 	0.00125 	0.00125 	0.00154 	0.0241 
Water depth (new):			0.267 	0.267 	0.267 	0.267 	0.267 	0.267 	0.267 	0.267 	0.253 	0.242 	0.1 
Iteration: 2
Water depth (old):			0.267 	0.267 	0.267 	0.267 	0.267 	0.267 	0.267 	0.267 	0.253 	0.242 	0.1 
Wetted perimeter:			1.76 	1.76 	1.76 	1.76 	1.76 	1.76 	1.76 	1.76 	1.72 	1.69 	1.28 
Wetted cross section:		0.339 	0.339 	0.339 	0.339 	0.339 	0.339 	0.339 	0.339 	0.317 	0.301 	0.11 
Hydraulic radius:			0.193 	0.193 	0.193 	0.193 	0.193 	0.193 	0.193 	0.193 	0.185 	0.179 	0.0857 
Water level elevation:		0.307 	0.303 	0.299 	0.295 	0.291 	0.287 	0.283 	0.279 	0.261 	0.246 	0.1 
Flow velocity:			0.148 	0.148 	0.148 	0.148 	0.148 	0.148 	0.148 	0.148 	0.158 	0.166 	0.455 
Froude number:			0.1 	0.1 	0.1 	0.1 	0.1 	0.1 	0.1 	0.1 	0.11 	0.118 	0.479 
Friction slope:			0.00113 	0.00113 	0.00113 	0.00113 	0.00113 	0.00113 	0.00113 	0.00113 	0.00134 	0.00154 	0.0241 
Water depth (new):			0.274 	0.274 	0.274 	0.274 	0.274 	0.274 	0.274 	0.262 	0.253 	0.242 	0.1 
Iteration: 3
Water depth (old):			0.274 	0.274 	0.274 	0.274 	0.274 	0.274 	0.274 	0.262 	0.253 	0.242 	0.1 
Wetted perimeter:			1.78 	1.78 	1.78 	1.78 	1.78 	1.78 	1.78 	1.74 	1.72 	1.69 	1.28 
Wetted cross section:		0.349 	0.349 	0.349 	0.349 	0.349 	0.349 	0.349 	0.331 	0.317 	0.301 	0.11 
Hydraulic radius:			0.197 	0.197 	0.197 	0.197 	0.197 	0.197 	0.197 	0.19 	0.185 	0.179 	0.0857 
Water level elevation:		0.314 	0.31 	0.306 	0.302 	0.298 	0.294 	0.29 	0.274 	0.261 	0.246 	0.1 
Flow velocity:			0.143 	0.143 	0.143 	0.143 	0.143 	0.143 	0.143 	0.151 	0.158 	0.166 	0.455 
Froude number:			0.0962 	0.0962 	0.0962 	0.0962 	0.0962 	0.0962 	0.0962 	0.104 	0.11 	0.118 	0.479 
Friction slope:			0.00104 	0.00104 	0.00104 	0.00104 	0.00104 	0.00104 	0.00104 	0.0012 	0.00134 	0.00154 	0.0241 
Water depth (new):			0.28 	0.28 	0.28 	0.28 	0.28 	0.28 	0.27 	0.262 	0.253 	0.242 	0.1 
Iteration: 4
Water depth (old):			0.28 	0.28 	0.28 	0.28 	0.28 	0.28 	0.27 	0.262 	0.253 	0.242 	0.1 
Wetted perimeter:			1.79 	1.79 	1.79 	1.79 	1.79 	1.79 	1.76 	1.74 	1.72 	1.69 	1.28 
Wetted cross section:		0.359 	0.359 	0.359 	0.359 	0.359 	0.359 	0.343 	0.331 	0.317 	0.301 	0.11 
Hydraulic radius:			0.2 	0.2 	0.2 	0.2 	0.2 	0.2 	0.194 	0.19 	0.185 	0.179 	0.0857 
Water level elevation:		0.32 	0.316 	0.312 	0.308 	0.304 	0.3 	0.286 	0.274 	0.261 	0.246 	0.1 
Flow velocity:			0.139 	0.139 	0.139 	0.139 	0.139 	0.139 	0.146 	0.151 	0.158 	0.166 	0.455 
Froude number:			0.0928 	0.0928 	0.0928 	0.0928 	0.0928 	0.0928 	0.0987 	0.104 	0.11 	0.118 	0.479 
Friction slope:			0.000971 	0.000971 	0.000971 	0.000971 	0.000971 	0.000971 	0.0011 	0.0012 	0.00134 	0.00154 	0.0241 
Water depth (new):			0.286 	0.286 	0.286 	0.286 	0.286 	0.277 	0.27 	0.262 	0.253 	0.242 	0.1 
Iteration: 5
Water depth (old):			0.286 	0.286 	0.286 	0.286 	0.286 	0.277 	0.27 	0.262 	0.253 	0.242 	0.1 
Wetted perimeter:			1.81 	1.81 	1.81 	1.81 	1.81 	1.78 	1.76 	1.74 	1.72 	1.69 	1.28 
Wetted cross section:		0.367 	0.367 	0.367 	0.367 	0.367 	0.353 	0.343 	0.331 	0.317 	0.301 	0.11 
Hydraulic radius:			0.203 	0.203 	0.203 	0.203 	0.203 	0.198 	0.194 	0.19 	0.185 	0.179 	0.0857 
Water level elevation:		0.326 	0.322 	0.318 	0.314 	0.31 	0.297 	0.286 	0.274 	0.261 	0.246 	0.1 
Flow velocity:			0.136 	0.136 	0.136 	0.136 	0.136 	0.142 	0.146 	0.151 	0.158 	0.166 	0.455 
Froude number:			0.0899 	0.0899 	0.0899 	0.0899 	0.0899 	0.0948 	0.0988 	0.104 	0.11 	0.118 	0.479 
Friction slope:			0.000912 	0.000912 	0.000912 	0.000912 	0.000912 	0.00101 	0.0011 	0.0012 	0.00134 	0.00154 	0.0241 
Water depth (new):			0.291 	0.291 	0.291 	0.291 	0.282 	0.276 	0.27 	0.262 	0.253 	0.242 	0.1 
Iteration: 6
Water depth (old):			0.291 	0.291 	0.291 	0.291 	0.282 	0.276 	0.27 	0.262 	0.253 	0.242 	0.1 
Wetted perimeter:			1.82 	1.82 	1.82 	1.82 	1.8 	1.78 	1.76 	1.74 	1.72 	1.69 	1.28 
Wetted cross section:		0.375 	0.375 	0.375 	0.375 	0.362 	0.353 	0.342 	0.331 	0.317 	0.301 	0.11 
Hydraulic radius:			0.206 	0.206 	0.206 	0.206 	0.201 	0.198 	0.194 	0.19 	0.185 	0.179 	0.0857 
Water level elevation:		0.331 	0.327 	0.323 	0.319 	0.306 	0.296 	0.286 	0.274 	0.261 	0.246 	0.1 
Flow velocity:			0.133 	0.133 	0.133 	0.133 	0.138 	0.142 	0.146 	0.151 	0.158 	0.166 	0.455 
Froude number:			0.0874 	0.0874 	0.0874 	0.0874 	0.0916 	0.0949 	0.0988 	0.104 	0.11 	0.118 	0.479 
Friction slope:			0.000864 	0.000864 	0.000864 	0.000864 	0.000946 	0.00101 	0.0011 	0.0012 	0.00134 	0.00154 	0.0241 
Water depth (new):			0.295 	0.295 	0.295 	0.288 	0.282 	0.276 	0.27 	0.262 	0.253 	0.242 	0.1 
Iteration: 7
Water depth (old):			0.295 	0.295 	0.295 	0.288 	0.282 	0.276 	0.27 	0.262 	0.253 	0.242 	0.1 
Wetted perimeter:			1.83 	1.83 	1.83 	1.81 	1.8 	1.78 	1.76 	1.74 	1.72 	1.69 	1.28 
Wetted cross section:		0.382 	0.382 	0.382 	0.371 	0.362 	0.353 	0.342 	0.331 	0.317 	0.301 	0.11 
Hydraulic radius:			0.208 	0.208 	0.208 	0.204 	0.201 	0.198 	0.194 	0.19 	0.185 	0.179 	0.0857 
Water level elevation:		0.335 	0.331 	0.327 	0.316 	0.306 	0.296 	0.286 	0.274 	0.261 	0.246 	0.1 
Flow velocity:			0.131 	0.131 	0.131 	0.135 	0.138 	0.142 	0.146 	0.151 	0.158 	0.166 	0.455 
Froude number:			0.0852 	0.0852 	0.0852 	0.0888 	0.0917 	0.0949 	0.0988 	0.104 	0.11 	0.118 	0.479 
Friction slope:			0.000822 	0.000822 	0.000822 	0.000891 	0.000947 	0.00101 	0.0011 	0.0012 	0.00134 	0.00154 	0.0241 
Water depth (new):			0.299 	0.299 	0.293 	0.288 	0.282 	0.276 	0.27 	0.262 	0.253 	0.242 	0.1 
Iteration: 8
Water depth (old):			0.299 	0.299 	0.293 	0.288 	0.282 	0.276 	0.27 	0.262 	0.253 	0.242 	0.1 
Wetted perimeter:			1.85 	1.85 	1.83 	1.81 	1.8 	1.78 	1.76 	1.74 	1.72 	1.69 	1.28 
Wetted cross section:		0.389 	0.389 	0.378 	0.37 	0.362 	0.353 	0.342 	0.331 	0.317 	0.301 	0.11 
Hydraulic radius:			0.21 	0.21 	0.207 	0.204 	0.201 	0.198 	0.194 	0.19 	0.185 	0.179 	0.0857 
Water level elevation:		0.339 	0.335 	0.325 	0.316 	0.306 	0.296 	0.286 	0.274 	0.261 	0.246 	0.1 
Flow velocity:			0.129 	0.129 	0.132 	0.135 	0.138 	0.142 	0.146 	0.151 	0.158 	0.166 	0.455 
Froude number:			0.0833 	0.0833 	0.0864 	0.0889 	0.0917 	0.0949 	0.0988 	0.104 	0.11 	0.118 	0.479 
Friction slope:			0.000787 	0.000787 	0.000845 	0.000893 	0.000948 	0.00101 	0.0011 	0.0012 	0.00134 	0.00154 	0.0241 
Water depth (new):			0.303 	0.297 	0.292 	0.288 	0.282 	0.276 	0.27 	0.262 	0.253 	0.242 	0.1 
Iteration: 9
Water depth (old):			0.303 	0.297 	0.292 	0.288 	0.282 	0.276 	0.27 	0.262 	0.253 	0.242 	0.1 
Wetted perimeter:			1.86 	1.84 	1.83 	1.81 	1.8 	1.78 	1.76 	1.74 	1.72 	1.69 	1.28 
Wetted cross section:		0.395 	0.385 	0.378 	0.37 	0.362 	0.353 	0.342 	0.331 	0.317 	0.301 	0.11 
Hydraulic radius:			0.213 	0.209 	0.207 	0.204 	0.201 	0.198 	0.194 	0.19 	0.185 	0.179 	0.0857 
Water level elevation:		0.343 	0.333 	0.324 	0.316 	0.306 	0.296 	0.286 	0.274 	0.261 	0.246 	0.1 
Flow velocity:			0.127 	0.13 	0.132 	0.135 	0.138 	0.142 	0.146 	0.151 	0.158 	0.166 	0.455 
Froude number:			0.0816 	0.0844 	0.0865 	0.0889 	0.0917 	0.0949 	0.0988 	0.104 	0.11 	0.118 	0.479 
Friction slope:			0.000756 	0.000806 	0.000846 	0.000893 	0.000948 	0.00101 	0.0011 	0.0012 	0.00134 	0.00154 	0.0241 
Water depth (new):			0.301 	0.297 	0.292 	0.288 	0.282 	0.276 	0.27 	0.262 	0.253 	0.242 	0.1 
Iteration: 10
Water depth (old):			0.301 	0.297 	0.292 	0.288 	0.282 	0.276 	0.27 	0.262 	0.253 	0.242 	0.1 
Wetted perimeter:			1.85 	1.84 	1.83 	1.81 	1.8 	1.78 	1.76 	1.74 	1.72 	1.69 	1.28 
Wetted cross section:		0.391 	0.385 	0.378 	0.37 	0.362 	0.353 	0.342 	0.331 	0.317 	0.301 	0.11 
Hydraulic radius:			0.211 	0.209 	0.207 	0.204 	0.201 	0.198 	0.194 	0.19 	0.185 	0.179 	0.0857 
Water level elevation:		0.341 	0.333 	0.324 	0.316 	0.306 	0.296 	0.286 	0.274 	0.261 	0.246 	0.1 
Flow velocity:			0.128 	0.13 	0.132 	0.135 	0.138 	0.142 	0.146 	0.151 	0.158 	0.166 	0.455 
Froude number:			0.0825 	0.0844 	0.0865 	0.0889 	0.0917 	0.0949 	0.0988 	0.104 	0.11 	0.118 	0.479 
Friction slope:			0.000772 	0.000807 	0.000846 	0.000893 	0.000948 	0.00101 	0.0011 	0.0012 	0.00134 	0.00154 	0.0241 
Water depth (new):			0.301 	0.297 	0.292 	0.288 	0.282 	0.276 	0.27 	0.262 	0.253 	0.242 	0.1 
